Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
04 Dec, 1937 | League Division Two | Walter Crickmer | Old Trafford | Swansea City | 1 | 40' | 5 - 1 |
04 Dec, 1937 | League Division Two | Walter Crickmer | Old Trafford | Swansea City | 2 | 60' | 5 - 1 |
04 Dec, 1937 | League Division Two | Walter Crickmer | Old Trafford | Swansea City | 3 | 63' | 5 - 1 |
04 Dec, 1937 | League Division Two | Walter Crickmer | Old Trafford | Swansea City | 4 | 86' | 5 - 1 |
01 Jan, 1938 | League Division Two | Walter Crickmer | St James Park | Newcastle | Newcastle United | 1 | 28' | 2 - 2 |
02 Feb, 1938 | League Division Two | Walter Crickmer | Oakwell | Barnsley | 2 | 59' | 2 - 2 |
05 Mar, 1938 | League Division Two | Walter Crickmer | Hillsborough | Sheffield Wednesday | 3 | 60' | 3 - 1 |
19 Mar, 1938 | League Division Two | Walter Crickmer | Home Park | Plymouth Argyle | 1 | 5' | 1 - 1 |
16 Apr, 1938 | League Division Two | Walter Crickmer | Vetch Field | Swansea City | 2 | 24' | 2 - 2 |
24 Sep, 1938 | League Division One | Walter Crickmer | Old Trafford | Chelsea | 3 | 5 - 1 | |
05 Nov, 1938 | League Division One | Walter Crickmer | Villa Park | Aston Villa | 1 | 70' | 2 - 0 |
12 Nov, 1938 | League Division One | Walter Crickmer | Old Trafford | Wolverhampton Wanderers | 1 | 63' | 1 - 3 |
17 Dec, 1938 | League Division One | Walter Crickmer | Griffin Park | Brentford | 2 | 50' | 5 - 2 |
14 Jan, 1939 | League Division One | Walter Crickmer | Old Trafford | Grimsby Town | 1 | 11' | 3 - 1 |
14 Jan, 1939 | League Division One | Walter Crickmer | Old Trafford | Grimsby Town | 2 | 3 - 1 | |
04 Feb, 1939 | League Division One | Walter Crickmer | Old Trafford | Preston North End | 1 | 1 - 1 | |
04 Mar, 1939 | League Division One | Walter Crickmer | Roker Park | Sunderland | 1 | 73' | 2 - 5 |
01 Apr, 1939 | League Division One | Walter Crickmer | Leeds Road | Huddersfield Town | 1 | 1' | 1 - 1 |
08 Apr, 1939 | League Division One | Walter Crickmer | Old Trafford | Portsmouth | 1 | 43' | 1 - 1 |
08 May, 1943 | Lancashire Cup | Walter Crickmer | Anfield | Liverpool | 3 | 3 - 1 | |
15 Aug, 1943 | Lancashire Cup | Walter Crickmer | Maine Road | Liverpool | 1 | 30' | 3 - 3 |
15 Aug, 1943 | Lancashire Cup | Walter Crickmer | Maine Road | Liverpool | 2 | 34' | 3 - 3 |
09 Jan, 1946 | FA cup | Sir Matt Busby | Maine Road | Accrington Stanley | 2 | 5 - 1 | |
09 Jan, 1946 | FA cup | Sir Matt Busby | Maine Road | Accrington Stanley | 3 | 5 - 1 | |
31 Aug, 1946 | League Division One | Sir Matt Busby | Maine Road | Grimsby Town | 2 | 66' | 2 - 1 |
04 Sep, 1946 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 12' | 3 - 0 |
07 Sep, 1946 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 22' | 3 - 1 |
11 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 4 | 36' | 5 - 0 |
14 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Middlesbrough | 1 | 40' | 1 - 0 |
28 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Arsenal | 4 | 77' | 5 - 2 |
28 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Arsenal | 5 | 89' | 5 - 2 |
12 Oct, 1946 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 32' | 2 - 2 |
12 Oct, 1946 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 2 | 74' | 2 - 2 |
09 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Derby County | 4 | 55' | 4 - 1 |
16 Nov, 1946 | League Division One | Sir Matt Busby | Goodison Park | Everton | 2 | 5' | 2 - 2 |
23 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 3 | 15' | 5 - 2 |
07 Dec, 1946 | League Division One | Sir Matt Busby | Maine Road | Brentford | 1 | 2' | 4 - 1 |
07 Dec, 1946 | League Division One | Sir Matt Busby | Maine Road | Brentford | 2 | 47' | 4 - 1 |
07 Dec, 1946 | League Division One | Sir Matt Busby | Maine Road | Brentford | 3 | 68' | 4 - 1 |
25 Dec, 1946 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 1 | 10' | 2 - 2 |
25 Dec, 1946 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 2 | 20' | 2 - 2 |
11 Jan, 1947 | FA cup | Sir Matt Busby | Park Avenue | Bradford Park Avenue | 2 | 43' | 3 - 0 |
11 Jan, 1947 | FA cup | Sir Matt Busby | Park Avenue | Bradford Park Avenue | 3 | 85' | 3 - 0 |
22 Feb, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 2 | 87' (pen) | 3 - 0 |
22 Feb, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 3 | 88' | 3 - 0 |
05 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 2 | 55' | 3 - 1 |
05 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 3 | 67' | 3 - 1 |
19 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 3 | 25' | 4 - 0 |
17 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 3 | 84' | 3 - 0 |
17 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 4 | 3 - 0 | |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 2 | 8' | 6 - 2 |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 3 | 14' | 6 - 2 |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 4 | 64' | 6 - 2 |
23 Aug, 1947 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 64' | 2 - 2 |
23 Aug, 1947 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 75' | 2 - 2 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 3 | 22' | 6 - 2 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 4 | 38' | 6 - 2 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 5 | 68' | 6 - 2 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 6 | 82' | 6 - 2 |
11 Oct, 1947 | League Division One | Sir Matt Busby | Maine Road | Grimsby Town | 2 | 60' | 3 - 4 |
25 Oct, 1947 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 1 | 57' | 2 - 0 |
08 Nov, 1947 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 1 | 13' | 4 - 4 |
08 Nov, 1947 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 2 | 18' | 4 - 4 |
08 Nov, 1947 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 3 | 39' | 4 - 4 |
08 Nov, 1947 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 4 | 66' | 4 - 4 |
29 Nov, 1947 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 4 | 85' | 4 - 0 |
25 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 1 | 23' | 3 - 2 |
01 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 3 | 21' | 5 - 0 |
01 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 4 | 43' | 5 - 0 |
01 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 5 | 72' | 5 - 0 |
10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 1 | 8' | 6 - 4 |
17 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Arsenal | 1 | 27' | 1 - 1 |
24 Jan, 1948 | FA cup | Sir Matt Busby | Goodison Park | Liverpool | 1 | 30' | 3 - 0 |
31 Jan, 1948 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 11' | 1 - 2 |
28 Feb, 1948 | FA cup | Sir Matt Busby | Maine Road | Preston North End | 4 | 84' | 4 - 2 |
06 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Sunderland | 3 | 73' | 3 - 1 |
17 Mar, 1948 | League Division One | Sir Matt Busby | Blundell Park | Grimsby Town | 1 | 80' | 1 - 1 |
07 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 31' | 1 - 1 |
17 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 5 | 48' | 5 - 0 |
24 Apr, 1948 | FA cup | Sir Matt Busby | Wembley | Blackpool | 1 | 30' | 4 - 2 |
24 Apr, 1948 | FA cup | Sir Matt Busby | Wembley | Blackpool | 2 | 69' | 4 - 2 |
08 Sep, 1948 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 53' | 2 - 3 |
02 Oct, 1948 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 86' | 1 - 2 |
06 Oct, 1948 | Charity Shiled | Sir Matt Busby | Highbury | Arsenal | 1 | 12' | 3 - 4 |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 6 | 89' | 6 - 1 |
13 Nov, 1948 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 22' | 1 - 1 |
20 Nov, 1948 | League Division One | Sir Matt Busby | Maine Road | Birmingham City | 2 | 33' | 3 - 0 |
27 Nov, 1948 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 12' | 4 - 1 |
27 Nov, 1948 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 60' | 4 - 1 |
27 Nov, 1948 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 3 | 69' | 4 - 1 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 4 | 49' | 6 - 0 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 5 | 77' | 6 - 0 |
07 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 3 | 55' | 5 - 0 |
07 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 4 | 57' | 5 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 1 | 6' | 8 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 2 | 12' | 8 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 3 | 22' | 8 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 4 | 65' | 8 - 0 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 5 | 88' | 8 - 0 |
19 Feb, 1949 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 81' | 1 - 2 |
12 Mar, 1949 | League Division One | Sir Matt Busby | Maine Road | Stoke City | 1 | 45' | 3 - 0 |
06 Apr, 1949 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 1 | 75' | 1 - 2 |
16 Apr, 1949 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 55' | 2 - 0 |
16 Apr, 1949 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 2 | 72' | 2 - 0 |
18 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Bolton Wanderers | 1 | 14' | 3 - 0 |
18 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Bolton Wanderers | 2 | 68' | 3 - 0 |
02 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Middlesbrough | 1 | 63' | 1 - 0 |
07 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 1 | 10' | 3 - 2 |
07 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 2 | 54' | 3 - 2 |
20 Aug, 1949 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 5' | 1 - 0 |
24 Aug, 1949 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 3 | 80' | 3 - 0 |
10 Sep, 1949 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 70' | 1 - 1 |
17 Sep, 1949 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 1 | 10' | 2 - 2 |
17 Sep, 1949 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 2 | 57' | 2 - 2 |
08 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 68' | 3 - 2 |
15 Oct, 1949 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 1' | 4 - 0 |
05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 1 | 6' | 6 - 0 |
05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 2 | 47' | 6 - 0 |
19 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 2 | 65' | 2 - 0 |
24 Dec, 1949 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 38' | 2 - 1 |
07 Jan, 1950 | FA cup | Sir Matt Busby | Old Trafford | Weymouth | 1 | 32' | 4 - 0 |
07 Jan, 1950 | FA cup | Sir Matt Busby | Old Trafford | Weymouth | 2 | 89' | 4 - 0 |
28 Jan, 1950 | FA cup | Sir Matt Busby | Vicarage Road | Watford | 1 | 89' | 1 - 0 |
04 Feb, 1950 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 64' | 3 - 2 |
04 Feb, 1950 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 3 | 70' | 3 - 2 |
18 Feb, 1950 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 24' | 2 - 2 |
25 Feb, 1950 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 73' | 2 - 1 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 5 | 68' | 7 - 0 |
11 Mar, 1950 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 3 | 78' | 3 - 2 |
08 Apr, 1950 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 50' | 1 - 1 |
29 Apr, 1950 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 2 | 47' | 3 - 0 |
29 Apr, 1950 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 3 | 78' | 3 - 0 |
23 Aug, 1950 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 30' | 1 - 2 |
04 Sep, 1950 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 14' | 3 - 1 |
04 Sep, 1950 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 65' | 3 - 1 |
16 Sep, 1950 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 10' | 3 - 0 |
07 Oct, 1950 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 3 | 37' | 3 - 1 |
28 Oct, 1950 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 40' | 4 - 1 |
28 Oct, 1950 | League Division One | Sir Matt Busby | Goodison Park | Everton | 2 | 62' | 4 - 1 |
13 Jan, 1951 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 50' | 2 - 1 |
27 Jan, 1951 | FA cup | Sir Matt Busby | Old Trafford | Leeds United | 4 | 24' | 4 - 0 |
17 Feb, 1951 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 46' | 2 - 1 |
26 Feb, 1951 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 3 | 55' | 4 - 0 |
26 Mar, 1951 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 3 | 44' | 4 - 2 |
14 Apr, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 27' | 3 - 0 |
21 Apr, 1951 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 7' | 2 - 0 |
28 Apr, 1951 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 3 | 25' (pen) | 6 - 0 |
18 Aug, 1951 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 9' | 3 - 3 |
18 Aug, 1951 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 69' | 3 - 3 |
18 Aug, 1951 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 3 | 79' | 3 - 3 |
22 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 1 | 10' | 4 - 2 |
22 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 2 | 46' | 4 - 2 |
22 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 3 | 72' | 4 - 2 |
25 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 49' | 2 - 1 |
29 Aug, 1951 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 3 | 58' | 4 - 1 |
29 Aug, 1951 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 4 | 90' | 4 - 1 |
05 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 23' | 3 - 2 |
05 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 87' | 3 - 2 |
08 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 1 | 7' | 4 - 0 |
08 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 2 | 69' | 4 - 0 |
08 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 3 | 79' | 4 - 0 |
13 Oct, 1951 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 3 | 53' | 5 - 2 |
13 Oct, 1951 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 4 | 59' | 5 - 2 |
27 Oct, 1951 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 77' | 2 - 0 |
10 Nov, 1951 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 17' | 2 - 4 |
01 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 14' | 3 - 1 |
08 Dec, 1951 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 11' | 3 - 1 |
25 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 3 | 3 - 2 | |
26 Dec, 1951 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 12' | 3 - 3 |
16 Feb, 1952 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 2 | 69' | 3 - 0 |
08 Mar, 1952 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 88' | 2 - 1 |
12 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 4 | 59' | 4 - 0 |
14 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 49' | 6 - 1 |
19 Apr, 1952 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 53' | 2 - 2 |
26 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 8' | 6 - 1 |
26 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 2 | 74' | 6 - 1 |
26 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 3 | 82' (pen) | 6 - 1 |
27 Aug, 1952 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 62' | 1 - 2 |
20 Sep, 1952 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 71' (pen) | 3 - 3 |
20 Sep, 1952 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 3 | 73' (pen) | 3 - 3 |
24 Sep, 1952 | Charity Shiled | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 48' | 4 - 2 |
24 Sep, 1952 | Charity Shiled | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 53' | 4 - 2 |
04 Oct, 1952 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 19' | 2 - 6 |
04 Oct, 1952 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 20' | 2 - 6 |
18 Oct, 1952 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 5 | 21' | 5 - 0 |
05 Feb, 1953 | FA cup | Sir Matt Busby | Highbury | Walthamstow Avenue | 4 | 21' | 5 - 2 |
05 Feb, 1953 | FA cup | Sir Matt Busby | Highbury | Walthamstow Avenue | 5 | 85' | 5 - 2 |
07 Feb, 1953 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 3 - 1 | |
07 Feb, 1953 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 3 - 1 | |
14 Feb, 1953 | FA cup | Sir Matt Busby | Goodison Park | Everton | 1 | 27' | 1 - 2 |
07 Mar, 1953 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 5 | 48' | 5 - 2 |
06 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 47' | 3 - 2 |
20 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 9' | 3 - 1 |
22 Aug, 1953 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 9' | 4 - 4 |
09 Sep, 1953 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 1 | 16' | 2 - 2 |
09 Sep, 1953 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 2 | 33' | 2 - 2 |
16 Sep, 1953 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 4 | 87' | 4 - 1 |
26 Sep, 1953 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 34' | 1 - 1 |
10 Oct, 1953 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 60' | 1 - 0 |
07 Nov, 1953 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 3' | 2 - 2 |
14 Nov, 1953 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 3 | 4' | 6 - 1 |
06 Feb, 1954 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 15' | 3 - 1 |
13 Feb, 1954 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 39' | 2 - 0 |
20 Mar, 1954 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 1 | 6' | 3 - 1 |
03 Apr, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 2 | 75' | 2 - 3 |
21 Aug, 1954 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 1 | 64' | 1 - 3 |
04 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 15' | 3 - 1 |
04 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 83' | 3 - 1 |
15 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 5' | 2 - 1 |
02 Oct, 1954 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 73' | 2 - 4 |
30 Oct, 1954 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 10' | 2 - 4 |
04 Dec, 1954 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 42' | 3 - 1 |
12 Jan, 1955 | FA cup | Sir Matt Busby | Old Trafford | Reading | 4 | 64' | 4 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27